Walnut Creek Market Report
$1,019,607
AVERAGE PRICE OF 245 HOMES$1,726,624
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$1,103,627
AVERAGE PRICE OF 84 HOMES WITH A POOL$2,110,972
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$767,525
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $1,019,607 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $460,255 |
2 bedrooms | $545,633 |
3 bedrooms | $1,223,802 |
4 bedrooms | $1,626,707 |
5 bedrooms | $2,781,129 |
Walnut Creek Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 215 | 227 | 243 | 240 | 213 |
Average Price | $1,134,237 | $1,085,422 | $1,100,786 | $1,132,643 | $1,035,145 |
Avg Price Change | +4.50% | -1.42% | -2.89% | +9.42% | +2.10% |
Median Price | $874,702 | $839,628 | $816,144 | $851,022 | $779,730 |
Med Price Change | +4.18% | +2.88% | -4.27% | +9.14% | -0.68% |
Avg Bedrooms | 2.41 beds | 2.59 beds | 2.72 beds | 3.01 beds | 2.49 beds |
Avg Bathrooms | 2.17 baths | 2.16 baths | 2.16 baths | 2.28 baths | 2.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $1,019,607 | 39 days |
Multi-Million Dollar Homes | 90 | $1,726,624 | 44 days |
Homes with a Pool | 84 | $1,103,627 | 44 days |
Newly Built Homes | 4 | $2,110,972 | 126 days |
Reduced Price Homes | 16 | $767,525 | 33 days |
Powered by
