Berkeley Market Report
$1,584,952
AVERAGE PRICE OF 86 HOMES$2,107,439
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,218,889
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$6,047,472
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,584,952 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $621,111 |
2 bedrooms | $916,222 |
3 bedrooms | $1,267,182 |
4 bedrooms | $2,825,307 |
5 bedrooms | $2,615,636 |
Berkeley Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 129 | 166 | 193 | 170 | 151 |
Average Price | $1,439,194 | $1,426,207 | $1,414,120 | $1,480,194 | $1,519,853 |
Avg Price Change | +0.91% | +0.85% | -4.67% | -2.68% | -5.40% |
Median Price | $1,201,376 | $1,211,039 | $1,176,785 | $1,235,013 | $1,250,766 |
Med Price Change | -0.80% | +2.91% | -4.95% | -1.28% | -3.41% |
Avg Bedrooms | 2.39 beds | 2.47 beds | 2.62 beds | 2.83 beds | 2.87 beds |
Avg Bathrooms | 1.71 baths | 1.78 baths | 1.91 baths | 2.03 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $1,584,952 | 147 days |
Multi-Million Dollar Homes | 52 | $2,107,439 | 91 days |
Newly Built Homes | 9 | $1,218,889 | 57 days |
Homes with a Pool | 4 | $6,047,472 | 80 days |
Powered by
