Montclair
Montclair Market Report
$796,924
AVERAGE PRICE OF 49 HOMES$1,608,200
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,233,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $796,924 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $704,333 |
| 3 bedrooms | $1,148,461 |
| 4 bedrooms | $1,518,888 |
| 5 bedrooms | $1,995,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 49 | $796,924 | 162 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 15 | $1,608,200 | 64 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $1,233,500 | 234 days |
Powered by

