Oakland
Oakland Market Report
$909,867
AVERAGE PRICE OF 1,239 HOMES$1,910,765
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$969,125
AVERAGE PRICE OF 39 HOMES WITH A POOL$1,919,911
AVERAGE PRICE OF 301 MULTI-MILLION DOLLAR HOMES$618,893
AVERAGE PRICE OF 22 DISTRESSED HOMESAverage Home
| Average Price | $909,867 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | $394,393 |
| 2 bedrooms | $596,065 |
| 3 bedrooms | $828,524 |
| 4 bedrooms | $1,099,632 |
| 5 bedrooms | $1,580,511 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,239 | $909,867 | 103 days |
| Newly Built Homes | 9 | $1,910,765 | 50 days |
| Homes with a Pool | 39 | $969,125 | 59 days |
| Multi-Million Dollar Homes | 301 | $1,919,911 | 101 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 22 | $618,893 | 145 days |
Powered by

