Berkeley
Berkeley Market Report
$1,221,236
AVERAGE PRICE OF 112 HOMES$1,737,831
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$1,116,317
AVERAGE PRICE OF 3 DISTRESSED HOMES$839,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,995,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $1,221,236 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | $568,467 |
| 2 bedrooms | $785,699 |
| 3 bedrooms | $1,059,497 |
| 4 bedrooms | $1,982,800 |
| 5 bedrooms | $2,128,643 |
Berkeley Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | 118 | n/a | n/a | 177 | 162 |
| Average Price | $1,245,539 | n/a | n/a | $1,486,288 | $1,433,418 |
| Avg Price Change | n/a | n/a | n/a | +3.69% | +2.59% |
| Median Price | $1,028,290 | n/a | n/a | $1,118,423 | $1,036,212 |
| Med Price Change | n/a | n/a | n/a | +7.93% | +4.53% |
| Avg Bedrooms | 2.89 beds | n/a | n/a | 1.85 beds | 1.58 beds |
| Avg Bathrooms | 2.27 baths | n/a | n/a | 1.02 baths | .84 bath |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 112 | $1,221,236 | 69 days |
| Multi-Million Dollar Homes | 54 | $1,737,831 | 63 days |
| Distressed Homes | 3 | $1,116,317 | 12 days |
| Newly Built Homes | 3 | $839,000 | 99 days |
| Homes with a Pool | 1 | $1,995,000 | 4 days |
Powered by

